Latest Month Company Purchase Price Closi...

Latest Month Company Purchase Price Closing Price Performance

Ticker Name 5/12/00 1/12/01 Performance 12/12 to 1/12

CTRA Centra Software $6.88 $6.38 –7% 31%

CLKS Click2learn.com $12.00 $9.50 –20.8% –21%

DTHK DigitalThink $24.00 $16.81 –29.9% 31%

FC Franklin Covey $7.44 $7.81 5% –2%

LTWO Learn2.com $2.28 $.63 – 72.6% –20%

POSO ProsoftTraining $14.63 $11.94 – 18.4% 11%

POVT Provant $4.88 $4.88 0% –24%

SABA Saba Software $18.00 $13.06 –27.4% –35%

SKIL SkillSoft $14.25 $16.63 16.7% 21%

SMTF SmartForce $44.00 $34.38 –21.9% –16%

Training Portfolio –17.7% –2.3%